Pawsitive Vybe St Louis UpDog Triple Crown Scores 2021
Here are the scores for last week’s Triple Crown. Great job everyone! Stay tuned to the UpDog Challenge for updates.
| HANDLER | DOG | DIV | TRIPLE CROWN PTS |
| Ellie Stivers | Mochi | EXP | 129.07 |
| Ellie Stivers | Whoops | EXP | 125.66 |
| Winter Kelevra | Panda | EXP | 124.96 |
| Winter Kelevra | Dare | EXP | 114.31 |
| Ellie Stivers | Merlin | EXP | 101.63 |
| Paul Lanzante | Tyson | INT | 90.79 |
| Ellie Stivers | Hocus | EXP | 90.79 |
| Kris Notter | Rokit | EXP | 82.42 |
| Ellie Stivers | Soul | EXP | 78.69 |
| Susan Deliberto | Orbit | NOV | 76.44 |
| Caitlyn Olvitt | Kestra | EXP | 73.05 |
| Sydnie Schneider | Everly | NOV | 68.93 |
| Paige Curtis | Bandicoot | NOV | 47.49 |
| Lexi Gamache | Rain | NOV | 40.02 |
| Winter Kelevra | Mulligan | EXP | 36.42 |
| Caitlyn Olvitt | Kite | EXP | 35.76 |
| Amy Olvitt | Spree | NOV | 34.87 |
| Don Gamache | Rain | NOV | 33.14 |
| Caleb Stroup | Ollie | NOV | 15.90 |






Responses